1031 exchange fees are based upon the complexity and involvement of Atlas 1031. One price does not apply given there are many different types of exchange structures. Some exchanges are straightforward while others require more exchange documents, check-writing requirements and assuming title of the relinquished or replacement property.
Type | Exchange Fee | Add’l Prop | Interest to Exchangor | |
Forward | $1,250 for new clients $2,250 for new clients selling more than $2,000,000 $1,000 for current clients | $400 | No | |
Reverse | $6,000 | $400 | No | |
Construction | $6,000 | No | ||
Leasehold Improvement Exchange | $7,250 | |||
International Exchange | $6,000 | |||
Earnest Money Deposit Wire Fee | $50 | |||
Additional 1031 Exchange Fees
In reverse exchanges, additional fees apply to state Exchange Accommodation Titleholder organization fees and potential transfer or conveyance fees for the parked property.